pricecharts

track prices of consumer electronics
Log | Files | Refs | README

best_buy.svg (4822B)


      1 <?xml version="1.0" encoding="UTF-8"?>
      2 <!-- Generator: Adobe Illustrator 12.0.1, SVG Export Plug-In . SVG Version: 6.00 Build 51448)  -->
      3 <!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.0//EN" "http://www.w3.org/TR/2001/REC-SVG-20010904/DTD/svg10.dtd" [
      4 	<!ENTITY ns_svg "http://www.w3.org/2000/svg">
      5 	<!ENTITY ns_xlink "http://www.w3.org/1999/xlink">
      6 ]>
      7 <svg version="1.0" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" width="806.988" height="556.074" viewBox="0 0 806.988 556.074" overflow="visible" enable-background="new 0 0 806.988 556.074" xml:space="preserve">
      8 <g>
      9 	<g>
     10 		<polygon fill="#010101" points="18.975,132.462 188.516,0 806.988,59.08 760.152,556.074 140.646,498.025 0,333.508   "/>
     11 		<polygon fill-rule="evenodd" clip-rule="evenodd" fill="#F6EB16" points="29.154,137.616 192.541,11.274 795.682,69.196     751.031,544.768 145.831,486.848 10.244,329.482   "/>
     12 		<polygon fill-rule="evenodd" clip-rule="evenodd" fill="#010101" points="308.221,115.195 445.131,128.275 441.199,169.282     379.542,163.387 378.286,176.595 434.532,181.975 430.924,219.57 375.001,214.254 373.584,229.167 436.625,235.193     432.889,274.169 294.982,260.963   "/>
     13 		<path fill-rule="evenodd" clip-rule="evenodd" fill="#010101" d="M465.553,225.98l-25.9,38.206c0,0,32.536,17.491,77.67,21.419    c45.066,3.997,78.118-8.923,88.717-30.504c10.629-21.519-2.096-46.003-22.969-52.798c-20.906-6.766-57.148-13.981-53.379-21.167    c3.77-7.15,26.514-5.669,40.332,0.098c13.82,5.767,17.59,9.213,17.59,9.213l23.774-33.984c0,0-25.257-18.49-72.517-21.293    c-47.288-2.803-82.047,20.874-84.463,42.875c-2.447,22.003,11.693,34.985,33.181,42.847c0,0,18.232,5.862,31.987,8.858    c13.723,3.029,22.453,12.08,6.057,15.301C509.234,248.27,475.506,236.16,465.553,225.98z"/>
     14 		<polygon fill-rule="evenodd" clip-rule="evenodd" fill="#010101" points="653.715,196.409 613.414,192.576 617.926,145.124     773.133,159.941 768.621,207.393 728.289,203.527 718.883,302.131 645.309,295.113   "/>
     15 		<path fill-rule="evenodd" clip-rule="evenodd" fill="#010101" d="M319.658,281.806l71.224,6.443l-7.571,82.725    c0,0-7.022,19.844,16.687,22.131c23.743,2.256,22.682-19.069,22.682-19.069l7.793-81.663l71.514,6.829l-9.18,96.255    c0,0-8.44,52.541-95.898,44.197c-87.43-8.346-86.238-63.621-86.238-63.621L319.658,281.806z"/>
     16 		<polygon fill-rule="evenodd" clip-rule="evenodd" fill="#010101" points="584.005,307.063 604.428,347.297 630.779,311.541     713.793,319.431 636.352,396.167 630.359,458.853 557.525,451.894 563.387,390.237 501.277,299.492   "/>
     17 		<g>
     18 			<path fill-rule="evenodd" clip-rule="evenodd" fill="#010101" d="M273.688,349.294c0,0,29.993-5.896,29.219-36.531     c-0.771-30.666-61.98-38.269-61.98-38.269l-101.021-10.02l-13.788,146.284c0,0,80.631,8.472,104.113,10.371     c23.485,1.87,70.806-0.129,75.478-30.379C310.348,360.474,273.688,349.294,273.688,349.294z M204.719,307.417     c0,0,31.023-2.867,29.315,11.691c-1.741,14.529-31.216,7.957-31.216,7.957L204.719,307.417z M198.244,382.021l1.61-23.771     c0,0,38.784-1.45,37.528,15.205C236.126,390.11,198.244,382.021,198.244,382.021z"/>
     19 		</g>
     20 		<g>
     21 			<path fill="#010101" d="M258.934,181.686c0,0,29.993-5.895,29.219-36.531c-0.773-30.633-61.98-38.303-61.98-38.303     l-101.055-9.984l-13.754,146.282c0,0,80.631,8.472,104.082,10.342c23.483,1.932,70.806-0.098,75.478-30.347     C295.593,192.865,258.934,181.686,258.934,181.686z M190.577,140.195c0,0,31.055-2.835,29.347,11.693     c-1.738,14.528-31.216,7.956-31.216,7.956L190.577,140.195z M184.134,214.834l1.61-23.807c0,0,38.754-1.416,37.531,15.238     C222.019,222.888,184.134,214.834,184.134,214.834z"/>
     22 		</g>
     23 	</g>
     24 	<path fill="#010101" d="M89.813,244.373c-1.418,15.111-14.818,26.16-29.895,24.741c-15.107-1.448-26.158-14.851-24.741-29.958   c1.451-15.077,14.851-26.125,29.96-24.708C80.213,215.896,91.262,229.298,89.813,244.373z"/>
     25 	<path fill="#FFFFFF" d="M79.792,243.44c-0.899,9.535-9.371,16.526-18.94,15.623c-9.536-0.902-16.525-9.406-15.624-18.94   c0.934-9.536,9.408-16.526,18.942-15.624C73.705,225.4,80.695,233.874,79.792,243.44z"/>
     26 	<g>
     27 		<path fill="#010101" d="M714.342,333.798c0.613-6.475,6.379-11.24,12.854-10.629c6.475,0.612,11.275,6.408,10.662,12.885    c-0.61,6.475-6.411,11.243-12.886,10.631C718.497,346.041,713.729,340.273,714.342,333.798z M734.957,335.764    c0.549-5.508-3.059-9.858-7.957-10.308c-4.929-0.483-9.277,3.125-9.792,8.602c-0.547,5.508,3.062,9.855,7.956,10.339    C730.094,344.849,734.441,341.275,734.957,335.764z M722.201,327.776l4.929,0.481c3.223,0.29,4.831,1.579,4.575,4.382    c-0.225,2.288-1.643,3.255-3.833,3.255l3.027,6.152l-2.578-0.228l-2.866-6.087l-1.514-0.129l-0.549,5.734l-2.479-0.227    L722.201,327.776z M724.135,333.701l2.158,0.228c1.481,0.13,2.768,0.063,2.932-1.741c0.161-1.545-1.226-1.931-2.515-2.061    l-2.222-0.225L724.135,333.701z"/>
     28 	</g>
     29 </g>
     30 </svg>