pricecharts

track prices of consumer electronics
Log | Files | Refs | README

ati.svg (4604B)


      1 <?xml version="1.0" encoding="utf-8"?>
      2 <!-- Generator: Adobe Illustrator 13.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 14948)  -->
      3 <!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.0//EN" "http://www.w3.org/TR/2001/REC-SVG-20010904/DTD/svg10.dtd">
      4 <svg version="1.0"
      5 	 id="svg2" xmlns:inkscape="http://www.inkscape.org/namespaces/inkscape" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:cc="http://web.resource.org/cc/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:svg="http://www.w3.org/2000/svg" xmlns:sodipodi="http://sodipodi.sourceforge.net/DTD/sodipodi-0.dtd" sodipodi:version="0.32" sodipodi:docname="ATI_Logo.png.svg" sodipodi:docbase="C:\Users\TML\Desktop" inkscape:version="0.45.1" inkscape:output_extension="org.inkscape.output.svg.inkscape"
      6 	 xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px" width="524.894px"
      7 	 height="351.407px" viewBox="0 0 524.894 351.407" enable-background="new 0 0 524.894 351.407" xml:space="preserve">
      8 <sodipodi:namedview  height="634px" width="600px" inkscape:current-layer="svg2" inkscape:window-y="23" inkscape:window-x="23" inkscape:window-width="1158" inkscape:pageshadow="2" inkscape:pageopacity="0.0" inkscape:window-height="794" id="base" inkscape:cy="297.11729" inkscape:cx="473.5" inkscape:zoom="0.59463722" pagecolor="#ffffff" bordercolor="#666666" borderopacity="1.0" objecttolerance="10.0" gridtolerance="10.0" guidetolerance="10.0">
      9 	</sodipodi:namedview>
     10 <rect x="12.947" y="30.204" fill="#FFFFFF" width="468" height="271"/>
     11 <path id="path2161" fill="#FE0000" d="M0,175.704V0h248.313h248.313v175.704v175.703H248.313H0V175.704z M59.483,278.789
     12 	c1.991-0.614,4.988-2.049,6.661-3.187c1.673-1.139,27.287-25.765,56.919-54.725c29.632-28.961,54.452-52.885,55.155-53.164
     13 	c0.934-0.371,1.664-0.255,2.708,0.429l1.429,0.936v43.935c0,47.925-0.044,47.198,3.203,53.272
     14 	c2.371,4.435,7.167,8.901,12.044,11.218c3.651,1.733,4.924,2.044,9.35,2.274c8.448,0.442,14.628-1.997,20.407-8.055
     15 	c3.407-3.572,4.891-6.125,6.223-10.706c0.802-2.759,0.875-11.295,0.744-86.727l-0.146-83.667l-2.066-4.328
     16 	c-3.779-7.915-10.805-13.319-19.283-14.834c-5.336-0.954-10.476-0.132-16.02,2.56c-4.109,1.996-5.967,3.806-85.199,83.04
     17 	c-79.275,79.277-81.04,81.087-82.991,85.156c-3.783,7.889-3.793,15.434-0.03,23.148C34.2,276.87,47.286,282.556,59.483,278.789z
     18 	 M333.154,279.028c7.766-2.268,14.375-8.448,17.588-16.447c0.863-2.154,0.967-7.898,1.221-68.586
     19 	c0.262-62.59,0.332-66.316,1.273-67.704c0.549-0.808,1.67-1.73,2.494-2.05s7.234-0.68,14.246-0.8
     20 	c10.881-0.187,13.242-0.381,16.131-1.331c15.191-4.997,22.457-21.828,15.617-36.183c-2.088-4.382-7.268-9.779-11.391-11.868
     21 	c-6.348-3.217-5.047-3.158-65.961-2.99l-55.828,0.154l-3.209,1.213c-7.183,2.715-13.308,8.677-15.936,15.513
     22 	c-1.686,4.385-2.05,11.024-0.86,15.67c2.578,10.063,11.403,17.971,21.667,19.415c2.135,0.3,8.803,0.551,14.818,0.557l10.938,0.011
     23 	l1.811,1.617l1.811,1.617l0.277,66.42l0.276,66.42l1.2,2.926c3.445,8.4,10.543,14.865,18.34,16.703
     24 	C323.099,280.112,329.921,279.971,333.154,279.028z M451.339,278.793c9.438-2.916,16.498-11.135,18.094-21.058
     25 	c0.789-4.903,0.801-159.6,0.014-164.619c-2.188-13.941-16.25-24.096-29.973-21.644c-11.035,1.972-19.717,10.664-21.533,21.559
     26 	c-0.436,2.614-0.568,27.325-0.457,84.888l0.158,81.201l1.326,3.325c4.375,10.973,13.352,17.351,24.527,17.43
     27 	C446.25,279.896,448.996,279.516,451.339,278.793z M437.503,114.295c-7.861-2.808-12.227-9.647-11.705-18.336
     28 	c0.406-6.782,3.834-12.022,9.857-15.072c3.697-1.872,10.326-2.125,14.492-0.553c4.143,1.563,7.805,4.87,9.727,8.785
     29 	c1.359,2.767,1.555,3.799,1.545,8.156c-0.014,5.847-1.264,9.061-4.965,12.762C451.74,114.75,443.785,116.539,437.503,114.295z
     30 	 M162.784,244.127c3.823-1.869,8.112-6.607,9.374-10.357c2.924-8.693-0.633-17.681-8.74-22.075c-3.22-1.746-3.9-1.903-8.222-1.897
     31 	c-3.724,0.004-5.292,0.271-7.483,1.273c-10.952,5.012-14.287,19.303-6.6,28.283C146.492,245.639,155.589,247.642,162.784,244.127z
     32 	 M506.048,6.928V1.663h-1.939c-1.355,0-1.939-0.25-1.939-0.831c0-0.678,0.924-0.832,4.988-0.832s4.988,0.154,4.988,0.832
     33 	c0,0.6-0.617,0.831-2.217,0.831h-2.217v5.266c0,4.311-0.152,5.266-0.832,5.266C506.199,12.194,506.048,11.239,506.048,6.928z
     34 	 M513.253,6.097c0-5.984,0.023-6.097,1.27-6.097c1.109,0,1.48,0.643,2.951,5.127l1.682,5.127l1.666-4.988
     35 	c1.354-4.058,1.889-5.021,2.869-5.166c1.172-0.173,1.203-0.024,1.203,5.958c0,5.084-0.143,6.135-0.832,6.135
     36 	c-0.668,0-0.84-0.897-0.875-4.573l-0.043-4.573l-1.527,4.434c-2.088,6.061-2.824,6.044-4.938-0.108l-1.674-4.88l-0.045,4.85
     37 	c-0.035,3.922-0.203,4.85-0.875,4.85C513.396,12.194,513.253,11.147,513.253,6.097z"/>
     38 </svg>