pricecharts

track prices of consumer electronics
Log | Files | Refs | README

asus.svg (3905B)


      1 <?xml version="1.0" encoding="utf-8"?>
      2 <!-- Generator: Adobe Illustrator 16.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
      3 <!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
      4 <svg version="1.1" id="svg3006" xmlns:svg="http://www.w3.org/2000/svg"
      5 	 xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px" width="400px" height="69.875px"
      6 	 viewBox="1 1 400 69.875" enable-background="new 1 1 400 69.875" xml:space="preserve">
      7 <g id="l1" transform="translate(-133.28571,-456.42468)">
      8 	<path id="path2855" fill="#22448F" d="M190.129,457.425l-2.094,0.281l-2.344,0.781l-1.813,1.031l-1.031,1.031l-11.688,15.844
      9 		h146.969v-18.688l-71.406-0.281l-5.969,1.063l-3.625,1.531l-2.594,1.844l-2.875,3.094l-2.063,2.875l-2.875,5.438v-15.844h-34.531
     10 		h-0.25H190.129z M432.411,457.425l-3.906,0.531l-2.844,0.531l-3.125,1.531l-2.844,1.844l-1.813,2.063l-2.875,3.906l-1.563,3.625
     11 		l-1.281,4.406v0.531h91.656v-18.688L432.411,457.425z M321.504,457.706v18.688h21.313v-18.688H321.504z M389.567,457.706v18.688
     12 		h21.531v-18.688H389.567z M524.536,457.956c-5.456,0-9.844,4.397-9.844,9.813c0,5.375,4.387,9.75,9.844,9.75
     13 		c5.368,0,9.75-4.375,9.75-9.75C534.286,462.353,529.903,457.956,524.536,457.956z M524.536,459.581
     14 		c4.478,0,8.125,3.658,8.125,8.188c0,4.484-3.647,8.063-8.125,8.063c-4.472,0-8.156-3.578-8.156-8.063
     15 		C516.379,463.239,520.063,459.581,524.536,459.581z M524.004,461.487c-0.899,0-2.524,0.037-3.063,0.125
     16 		c-0.538,0.044-0.688,0.315-0.688,0.938v10.563c0,0.267,0.166,0.469,0.344,0.469h1.688c0.176,0,0.375-0.17,0.375-0.438v-4.188h0.438
     17 		h0.719c0.088,0,0.344,0.099,0.344,0.188l2.531,4.156c0,0.179,0.162,0.281,0.344,0.281h1.781c0.27,0,0.376-0.196,0.375-0.375v-0.313
     18 		l-2.594-4.344c1.34-0.446,2.219-1.361,2.219-3.094v-0.219C528.817,462.395,527.044,461.487,524.004,461.487z M522.661,463.612
     19 		h0.344h1.188c1.611,0,2.219,0.424,2.219,1.625v0.219c0,1.111-0.609,1.594-2.219,1.594h-1.531V463.612z M170.129,477.175v0.25
     20 		l-35.844,49.594h25.969l34.813-48.031L170.129,477.175z M321.504,477.175l0.281,25.438l-1.813-4.656l-1.313-2.344l-2.063-2.594
     21 		l-3.125-2.875l-2.594-1.531l-3.656-1.313l-3.094-0.781l-77.125-4.906l2.594,6.219l1.563,2.313l2.063,2.344v0.25l1.313,1.063h0.25
     22 		l1.313,1.031l7,2.594h0.531l1.031,0.25h0.25l2.344,0.281l52.188,3.375l1.313,0.5l0.781,0.531l0.5,0.781l0.531,0.781v0.25v0.531
     23 		v0.781v0.25l-0.25,0.531l-0.531,0.781l-0.25,0.25l-0.781,0.5l-0.531,0.281h-0.531h-0.25l-73.219,0.25v-27.25l-21.031-1.313v47.25
     24 		l93.469,0.281l4.688-0.531l5.438-1.563l4.156-2.344l3.375-2.844l1.563-1.813l2.094-2.594l1.031-2.344l1.031-3.375l0.531,2.844
     25 		l0.5,1.844l1.844,4.125l1.531,1.844l1.063,1.281l2.844,2.094l2.344,1.031l3.625,1.281l5.469,0.781h49.844l6.25-1.281l2.313-1.031
     26 		l3.125-1.844l2.594-2.594l1.813-2.844l1.063-1.563l1.031-3.625l0.531-3.125v17.906h74.5l5.719-1.031l3.125-1.031l3.625-1.813
     27 		l3.125-2.344l3.125-3.125l1.281-2.063l1.313-3.125l0.531-2.594l0.25-4.406l-0.531-3.375l-1.031-3.125l-1.813-3.375l-1.563-2.094
     28 		l-2.844-2.844l-1.844-1.031l-3.875-2.094l-2.875-0.781l-1.813-0.25h-0.5l-0.531-0.25h-0.531l-75.031-5.188v0.5l0.5,2.594
     29 		l2.594,4.688l2.875,3.625l0.25,0.25l0.25,0.281l1.063,0.781l2.313,1.281l6.5,2.344l55.844,3.906h0.25l1.313,0.25l0.5,0.531h0.281
     30 		l0.25,0.25l0.25,0.25v0.281l0.281,0.25v0.25l0.25,1.031v0.531l-0.25,0.781v0.531l-0.281,0.25v0.25h-0.25l-0.25,0.281l-0.281,0.25
     31 		h-0.25l-0.25,0.25l-0.781,0.25h-0.531l-0.25,0.281h-73.875l0.375-3.375l-0.5-23.625l-20.781-1.063v23.906v1.031l-0.281,0.781
     32 		l-0.25,0.781l-0.25,0.25l-0.281,0.281h-0.25v0.25v0.25l-1.281,0.781l-1.313,0.25h-1.031h-35.063l-0.531,0.281h-0.781l-0.25-0.281
     33 		h-0.25h-0.781h-0.25l-0.281-0.25l-1.281-0.531h-0.281l-0.25-0.25l-0.25-0.25l-0.281-0.25h-0.25v-0.281l-0.5-0.5l-0.531-0.781
     34 		l-0.25-0.781v-0.281v-0.5v-0.281v-0.25v-25.188L321.504,477.175z M227.004,481.612v-0.031h-0.281L227.004,481.612z"/>
     35 </g>
     36 </svg>